Jaringan | GSM / HSPA / LTE |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
KONEKSI |
WLan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE |
GPS | Ya, with A-GPS, GLONASS, BDS |
NFC | Ya |
Radio | Tidak |
USB | 3.1, Type-C 1.0 reversible connector; USB Host |
BODY |
Dimensi | 148 x 73.4 x 7.4 mm (5.83 x 2.89 x 0.29 in) |
Berat | 155 g |
LAYAR | |
Tipe | IPS LCD capacitive touchscreen, 16M colors |
Lebar | 5.2 inches |
Resolusi | 1080 x 1920 pixels |
Kepadatan | 424 ppi pixel |
Multi Touch | Ya. sampai dengan 10 Sidik Jari |
Pengaman | Corning Gorilla Glass 5 |
KAMERA |
Kamera Utama | 19 MP, EIS (gyro), predictive phase detection and laser autofocus, LED flash |
KameraKedua | 13 MP, f/2.0, 22mm, 1/3" sensor size, 1080p |
Video | 2160p@30fps, 1080p@30/60fps, 720p@960fps |
Fitur Kamera | 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
PLATFORM |
OS | Android 8.0 (Oreo) |
Chipset | Qualcomm MSM8998 Snapdragon 835 |
CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) |
Andreno | Adreno 540 |
MEMORY |
Eksternal | microSD, up to 256 GB (dedicated slot) - single SIMmicroSD, up to 256 GB (uses SIM 2 slot) - dual SIM |
Internal | 64 GB |
RAM | 4 GB |
SOUND |
Alert | Vibration; MP3, WAV ringtones |
Loudspeaker | Ya, with stereo speakers |
3,5 mm Jack | Ya |
Fitur |
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
Perpesanan | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML 5 |
Java | Tidak |
BATERAI |
Pengisian Cepat | Ya |
Removable | Tidak. ( Menggunakan baterai Non Removable) |
Kapasitas | 2700mAh |
Jenis | Li-Ion |
Warna | Black, Warm Silver, Venus Pink, Moonlit Blue |
Harga | Belum Ada Informasi |